Ofsted inspection · 10/11/2022
Overview of Sidmouth Primary School · Primary · Kingston upon Hull, City of
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 53% | 4% | 63% | 25% | 63% | 10% | 65% | 18% | 90% | 59% | 103.0 | 102.0 | 101.0 | — | — | — | 13% | 449 |
| 2023/24 | 57% | 4% | 65% | 22% | 71% | 6% | 67% | 22% | 88% | 61% | 102.0 | 102.0 | 103.0 | — | — | — | 15% | 461 |
| 2022/23 | 49% | 2% | 68% | 26% | 63% | 6% | 64% | 15% | 91% | 59% | 103.0 | 101.0 | 101.0 | +2.10 | +1.60 | +1.20 | 11% | 420 |
| 2018/19 | 46% | 5% | 51% | 10% | 72% | 10% | 77% | 21% | 82% | 64% | 101.0 | 104.0 | 101.0 | -1.30 | +0.30 | +0.90 | 10% | 383 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 449 | 22.6 | 13% | 53% | 19% | 5% | 16% |
| 2023/24 | 461 | 22.3 | 15% | 50% | 18% | 5% | 15% |
| 2022/23 | 420 | 20.5 | 11% | 60% | 22% | 7% | 24% |
| 2021/22 | 357 | 20.8 | 13% | 64% | 25% | 7% | 24% |
| 2020/21 | 337 | 17.7 | 12% | 62% | 28% | — | — |
| 2018/19 | 383 | 21.1 | 10% | 61% | 26% | 5% | 15% |
School performance data © Crown copyright. Source: Department for Education.