Ofsted inspection · 25/04/2023
Overview of Shoreside Primary School · Primary · Sefton
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 79% | 14% | 83% | 62% | 83% | 21% | 83% | 41% | 86% | 79% | 108.0 | 107.0 | 107.0 | — | — | — | 14% | 219 |
| 2023/24 | 81% | 8% | 85% | 38% | 81% | 19% | 81% | 19% | 81% | 81% | 108.0 | 104.0 | 106.0 | — | — | — | 13% | 213 |
| 2022/23 | 72% | 7% | 86% | 55% | 79% | 17% | 76% | 14% | 79% | 72% | 107.0 | 104.0 | 103.0 | +2.30 | +1.30 | -0.70 | 16% | 200 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 7% | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 219 | 20.5 | 14% | 6% | 21% | 4% | 6% |
| 2023/24 | 213 | 21.2 | 13% | 7% | 22% | 5% | 12% |
| 2022/23 | 200 | 18.8 | 16% | 7% | 23% | 5% | 17% |
| 2021/22 | 192 | 17.3 | 25% | 3% | 21% | 6% | 19% |
| 2020/21 | 184 | 21.5 | 17% | 4% | 19% | — | — |
| 2018/19 | 203 | 25.1 | 7% | 3% | 16% | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.