Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Adur. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 46.5
- England
- 46.8
- LA
- 37%
- England
- 41%
- LA
- 9.2
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 32.7
- England
- 32.4
- LA
- -0.04
- LA
- 16%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
93%
staying in education or employment
4% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
84%
staying in education or employment
14% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near BN43 6YT. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2009 (was URN 126079)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 82% | 65% | 54.8 | Not applicable | 48% | 14.3 | 286 |
| 2023/24 | 83% | 66% | 52.3 | +0.56 | 47% | 13.8 | 287 |
| 2022/23 | 81% | 62% | 52.2 | +0.54 | 51% | 13.1 | 273 |
| 2021/22 | 83% | 65% | 55.4 | +0.41 | 49% | 15.2 | 299 |
| 2018/19 | 74% | 53% | 53.1 | +0.47 | 41% | 13.1 | 277 |
| 2017/18 | 73% | 50% | 50.2 | +0.32 | 41% | 11.9 | 268 |
| 2016/17 | 66% | 42% | 47.3 | +0.31 | 19% | — | 249 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 48% |
| 2023/24 | 48% |
| 2022/23 | 51% |
| 2021/22 | 49% |
| 2018/19 | 41% |
| 2017/18 | 43% |
| 2016/17 | 41% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.4 | B- | +0.06 | 16% | 139 |
| 2023/24 | 32.1 | C+ | -0.13 | 9% | 147 |
| 2022/23 | 34.0 | C+ | — | 10% | 162 |
| 2021/22 | 31.7 | C+ | — | 4% | 164 |
| 2018/19 | 24.6 | D+ | -0.29 | 3% | 113 |
| 2017/18 | 27.6 | C- | -0.10 | 10% | 138 |
| 2016/17 | 28.1 | C- | +0.20 | 9% | 115 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,777 | 18.1 | 21% | 8% | 18% | 7% | 18% |
| 2023/24 | 1,755 | 18.2 | 20% | 8% | 17% | 9% | 20% |
| 2022/23 | 1,734 | 17.5 | 19% | 8% | 18% | 8% | 21% |
| 2021/22 | 1,787 | 18.5 | 17% | 8% | 18% | 9% | 24% |
| 2020/21 | 1,796 | 18.4 | 16% | 7% | 18% | — | — |
| 2018/19 | 1,688 | 18.2 | 14% | 8% | 22% | 5% | 13% |
| 2017/18 | 1,616 | 17.7 | 14% | 7% | 23% | 5% | 11% |
| 2016/17 | 1,595 | 16.5 | 13% | 7% | 23% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.