Ofsted inspection · 24/01/2023
Overview of Sherford Vale School & Nursery · Primary · Devon
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 59% | 4% | 78% | 33% | 81% | 4% | 78% | 22% | 78% | 67% | 106.0 | 104.0 | 103.0 | — | — | — | 25% | 310 |
| 2023/24 | 63% | 11% | 93% | 22% | 67% | 19% | 85% | 26% | 85% | 81% | 107.0 | 106.0 | 107.0 | — | — | — | 19% | 258 |
| 2022/23 | 63% | 15% | 74% | 30% | 67% | 19% | 70% | 30% | 78% | 70% | 106.0 | 105.0 | 104.0 | -0.50 | -0.50 | +0.00 | 12% | 254 |
| 2018/19 | 50% | 0% | 50% | 25% | 75% | 0% | 88% | 25% | 100% | 50% | 100.0 | 106.0 | 102.0 | -0.90 | +0.60 | +4.00 | 14% | 86 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 310 | 20.9 | 25% | 4% | 31% | 6% | 14% |
| 2023/24 | 258 | 21.5 | 19% | 2% | 22% | 6% | 14% |
| 2022/23 | 254 | 23.1 | 12% | 3% | 23% | 7% | 19% |
| 2021/22 | 225 | 18.7 | 15% | 1% | 18% | 8% | 23% |
| 2020/21 | 221 | 23.3 | 19% | 2% | 16% | — | — |
| 2018/19 | 86 | 28.7 | 14% | 2% | 22% | 3% | 7% |
School performance data © Crown copyright. Source: Department for Education.