Ofsted inspection · 02/11/2022
Overview of Shaw CE Primary School · Primary · Wiltshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 69% | 9% | 72% | 25% | 81% | 25% | 75% | 22% | 81% | 63% | 104.0 | 105.0 | 104.0 | — | — | — | 25% | 195 |
| 2023/24 | 70% | 13% | 73% | 33% | 87% | 33% | 77% | 20% | 87% | 80% | 105.0 | 104.0 | 105.0 | — | — | — | 20% | 198 |
| 2022/23 | 32% | 0% | 64% | 18% | 61% | 0% | 39% | 11% | 79% | 50% | 104.0 | 100.0 | 102.0 | -3.10 | -2.60 | -5.70 | 19% | 201 |
| 2018/19 | 70% | 20% | 80% | 37% | 77% | 27% | 73% | 23% | 87% | 80% | 106.0 | 105.0 | 105.0 | +1.90 | +0.80 | +0.10 | 12% | 209 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 195 | 19.0 | 25% | 2% | 14% | 5% | 12% |
| 2023/24 | 198 | 27.3 | 20% | 3% | 11% | 5% | 7% |
| 2022/23 | 201 | 21.4 | 19% | 3% | 14% | 5% | 8% |
| 2021/22 | 206 | 21.7 | 20% | 1% | 11% | 5% | 6% |
| 2020/21 | 209 | 19.8 | 15% | 0% | 11% | — | — |
| 2018/19 | 209 | 20.2 | 12% | 1% | 8% | 3% | — |
| 2017/18 | — | — | — | — | — | 3% | 11% |
School performance data © Crown copyright. Source: Department for Education.