Ofsted inspection · 07/06/2023
Overview of Shalom Noam Primary School · Primary · Barnet
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 74% | 16% | 87% | 65% | 84% | 26% | 87% | 32% | 84% | 87% | 110.0 | 107.0 | 107.0 | — | — | — | 16% | 231 |
| 2023/24 | 87% | 7% | 87% | 43% | 93% | 7% | 97% | 40% | 93% | 90% | 109.0 | 109.0 | 109.0 | — | — | — | 17% | 234 |
| 2022/23 | 83% | 13% | 83% | 60% | 97% | 13% | 97% | 47% | 100% | 93% | 111.0 | 110.0 | 108.0 | +4.20 | +1.40 | +4.20 | 15% | 236 |
| 2018/19 | 95% | 5% | 95% | 55% | 95% | 5% | 95% | 45% | 95% | 95% | 109.0 | 107.0 | 110.0 | Suppressed | Suppressed | Suppressed | 22% | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 231 | 20.7 | 16% | 20% | 3% | 5% | 10% |
| 2023/24 | 234 | 20.5 | 17% | 22% | 2% | 4% | 5% |
| 2022/23 | 236 | 25.4 | 15% | 22% | 2% | 4% | 5% |
| 2021/22 | 229 | 25.6 | 11% | 17% | 2% | 5% | 6% |
| 2020/21 | 227 | 28.7 | 15% | 20% | 2% | — | — |
| 2018/19 | 172 | — | 22% | 20% | 0% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.