14.6
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
83.0
EBacc APS · 2024/25
1,244
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityKent
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Sevenoaks School · Secondary with sixth form · Kent
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
14.6
-4.0
19.913.26.6
'19'22'23'24'25
'25 · 14.6
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
83.0
-1.2
107.688.068.3
'19'22'23'24'25
'25 · 83.0
Pupils & context
2024/25
Pupils on roll
1,244
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
24%
Overall absence
—
Persistent absence
—
Contact
Address
High Street, Sevenoaks, Sevenoaks, TN13 1HU
Local authority
Kent
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 14.6 | Not applicable | 0% | 83.0 | 24% | 1,244 |
| 2023/24 | 0% | 0% | 18.6 | Not published | 0% | 84.2 | 33% | 1,215 |
| 2022/23 | 0% | 0% | 19.9 | Not published | 0% | 101.4 | 42% | 1,181 |
| 2021/22 | 0% | 0% | 6.6 | Not published | 0% | 107.6 | 33% | 1,168 |
| 2018/19 | 0% | 0% | 6.8 | Not published | 0% | 68.3 | 30% | 1,093 |
| 2017/18 | 0% | 0% | 9.5 | Not published | 0% | 104.8 | 51% | 1,079 |
| 2016/17 | 0% | 0% | 29.0 | Not published | 0% | — | 98% | 1,063 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 245 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 225 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 232 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 227 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 224 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not eligible | 216 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | 217 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,244 | — | 24% | — | 0% | — | — |
| 2023/24 | 1,215 | — | 19% | — | — | — | — |
| 2022/23 | 1,181 | — | 14% | — | — | — | — |
| 2021/22 | 1,168 | — | 10% | 0% | — | — | — |
| 2020/21 | 1,159 | — | 14% | 0% | — | — | — |
| 2018/19 | 1,093 | — | 9% | — | — | — | — |
| 2017/18 | 1,079 | — | 0% | 0% | — | — | — |
| 2016/17 | 1,063 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.