Overview
Ofsted inspection · 17/09/2019
- 2017Requires improvement
Parent View
as at 2020-04-06All questions13
- Strongly agree
- Agree
- Neither
- Disagree
- Strongly disagree
- Don't know
- Yes
- No
Q1. My child is happy at this school
96%Q2. My child feels safe at this school
100%Q3. The school makes sure its pupils are well behaved
100%Q4. My child has been bullied and the school dealt with the bullying effectively
32%Q5. The school makes me aware of what my child will learn during the year
96%Q6. When I have raised concerns with the school they have been dealt with properly
73%Q8. The school has high expectations for my child
98%Q9. My child does well at this school
98%Q10. The school lets me know how my child is doing
95%Q11. There is a good range of subjects available to my child at this school
96%Q12. My child can take part in clubs and activities at this school
96%Q13. The school supports my child's wider personal development
96%Q14. I would recommend this school to another parent
100%How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
88%
Education or employment
76%
Education
7%
Apprenticeships
4%
Employment
Pupils & context
2024/25
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 37% | 44.0 | Not applicable | 55% | 4.0 | 55% | 100 |
| 2023/24 | 58% | 28% | 36.4 | -0.82 | 52% | 2.0 | 52% | 60 |
| 2022/23 | 58% | 33% | 40.5 | -0.34 | 43% | 2.7 | 49% | 72 |
| 2021/22 | 51% | 36% | 42.5 | -0.02 | 49% | 2.2 | 51% | 55 |
| 2018/19 | 53% | 30% | 44.1 | +0.24 | 23% | 1.6 | 23% | 40 |
| 2017/18 | 65% | 43% | 47.8 | +0.39 | 41% | 1.6 | 43% | 37 |
| 2016/17 | 71% | 46% | 50.7 | +0.44 | 54% | — | 54% | 35 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 547 | 19.0 | 26% | 4% | 23% | 9% | 28% |
| 2023/24 | 528 | 22.9 | 28% | 3% | 23% | 10% | 32% |
| 2022/23 | 482 | 19.0 | 33% | 4% | 24% | 12% | 33% |
| 2021/22 | 436 | 21.0 | 29% | 2% | 29% | 13% | 40% |
| 2020/21 | 386 | 17.2 | 23% | 2% | 28% | — | — |
| 2018/19 | 266 | 13.1 | 15% | 2% | 25% | 7% | 18% |
| 2017/18 | 225 | 12.0 | 17% | 2% | 27% | 5% | 13% |
| 2016/17 | 240 | 15.3 | 18% | 2% | 24% | 6% | 17% |
School performance data © Crown copyright. Source: Department for Education.