Closed school
This school is closed. The latest DfE performance data shown is from 2023/24.
Overview of Sessay Church of England Voluntary Controlled Primary School · Primary · North Yorkshire
How does this school perform?
Key Stage 2 · 2023/24 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2023/24
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 47% | 0% | 80% | 20% | 67% | 0% | 53% | 0% | 80% | 73% | 107.0 | 100.0 | 106.0 | — | — | — | 18% | 92 |
| 2022/23 | 78% | 0% | 89% | 33% | 89% | 11% | 89% | 0% | 100% | 100% | 107.0 | 102.0 | 107.0 | -0.50 | -0.40 | -4.10 | 17% | 87 |
| 2018/19 | 64% | 7% | 79% | 21% | 79% | 14% | 64% | 14% | 86% | 64% | 104.0 | 102.0 | 104.0 | -3.40 | -2.30 | -4.40 | 16% | 86 |
| 2017/18 | 44% | 0% | 67% | 22% | 67% | 22% | 56% | 11% | 78% | 44% | 104.0 | 101.0 | 101.0 | -1.40 | -2.10 | -3.90 | 13% | 82 |
| 2016/17 | 57% | 7% | 64% | 21% | 64% | 14% | 93% | 21% | 71% | 50% | 104.0 | 105.0 | 102.0 | -0.30 | -2.00 | +0.70 | 14% | 79 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 92 | 21.1 | 18% | 0% | 13% | 6% | 13% |
| 2022/23 | 87 | 21.2 | 17% | 0% | 12% | 4% | 5% |
| 2021/22 | 93 | 23.0 | 17% | 0% | 17% | 6% | 15% |
| 2020/21 | 98 | 24.2 | 17% | 0% | 14% | — | — |
| 2018/19 | 86 | 28.2 | 16% | 1% | 12% | 4% | 7% |
| 2017/18 | 82 | 26.9 | 13% | 1% | 6% | 4% | 0% |
| 2016/17 | 79 | 25.9 | 14% | 0% | 5% | 3% | 7% |
School performance data © Crown copyright. Source: Department for Education.