Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Lewes. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 65%
- England
- 66%
- LA
- 42%
- England
- 46%
- LA
- 43.9
- England
- 46.8
- LA
- 38%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 32.9
- England
- 32.4
- LA
- -0.11
- LA
- 13%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
89%
staying in education or employment
8% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
77%
staying in education or employment
16% did not stay in education or employment
7% no destination recorded
Pupils & context
2024/25
- LA
- 10%
- England
- 9%
- LA
- 27%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near BN25 4LX. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Aug 2012 (was URN 114589)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 74% | 50% | 49.4 | Not applicable | 84% | 10.6 | 232 |
| 2023/24 | 75% | 58% | 50.2 | +0.47 | 73% | 10.9 | 232 |
| 2022/23 | 73% | 46% | 47.8 | +0.36 | 36% | 9.4 | 224 |
| 2021/22 | 81% | 61% | 53.5 | +0.43 | 29% | 10.4 | 223 |
| 2018/19 | 76% | 52% | 50.3 | +0.22 | 32% | 9.8 | 221 |
| 2017/18 | 66% | 49% | 47.6 | +0.35 | 24% | 9.2 | 226 |
| 2016/17 | 71% | 47% | 48.9 | +0.29 | 35% | — | 214 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 85% |
| 2023/24 | 74% |
| 2022/23 | 41% |
| 2021/22 | 34% |
| 2018/19 | 33% |
| 2017/18 | 27% |
| 2016/17 | 38% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 37.2 | B- | +0.19 | 27% | 101 |
| 2023/24 | 37.9 | B- | +0.00 | 33% | 89 |
| 2022/23 | 35.6 | B- | — | 24% | 113 |
| 2021/22 | 40.0 | B | — | 20% | 118 |
| 2018/19 | 32.0 | C+ | -0.03 | 20% | 74 |
| 2017/18 | 32.5 | C+ | +0.00 | 9% | 55 |
| 2016/17 | 26.2 | C- | -0.08 | 12% | 42 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,448 | 16.5 | 9% | 5% | 20% | 9% | 23% |
| 2023/24 | 1,408 | 18.2 | 12% | 6% | 19% | 9% | 26% |
| 2022/23 | 1,376 | 17.3 | 11% | 6% | 18% | 9% | 26% |
| 2021/22 | 1,387 | 18.2 | 11% | 6% | 17% | 7% | 20% |
| 2020/21 | 1,400 | 20.0 | 8% | 6% | 14% | — | — |
| 2018/19 | 1,297 | 19.0 | 5% | 5% | 18% | 5% | 10% |
| 2017/18 | 1,293 | 19.9 | 8% | 5% | 21% | 5% | 10% |
| 2016/17 | 1,247 | 18.5 | 7% | 5% | 22% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.