14.3
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
16.0
EBacc APS · 2024/25
73
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityDevon
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Sands School · Secondary with sixth form · Devon
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
14.3
+2.6
20.316.011.7
'19'22'23'24'25
'25 · 14.3
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
16.0
-0.7
16.710.44.2
'19'22'23'24'25
'25 · 16.0
Pupils & context
2024/25
Pupils on roll
73
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
56%
Overall absence
—
Persistent absence
—
Contact
Address
48 East Street, Ashburton, Newton Abbot, TQ13 7AX
Local authority
Devon
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 14.3 | Not applicable | 0% | 16.0 | 30% | 73 |
| 2023/24 | 0% | 0% | 11.7 | Not published | 0% | 16.6 | 24% | 73 |
| 2022/23 | 0% | 0% | 18.3 | Not published | 0% | 16.7 | 33% | 73 |
| 2021/22 | 0% | 0% | 12.6 | Not published | 0% | 4.2 | 7% | 78 |
| 2018/19 | 22% | 22% | 20.3 | Not published | 0% | 8.2 | 11% | 62 |
| 2017/18 | 0% | 0% | 20.3 | Not published | 0% | 7.5 | 11% | 62 |
| 2016/17 | 11% | 11% | 20.0 | Not published | 0% | — | 26% | 60 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 4 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 3 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 3 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not eligible | 4 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 73 | — | 56% | — | 0% | — | — |
| 2023/24 | 73 | — | 37% | — | — | — | — |
| 2022/23 | 73 | — | 53% | — | — | — | — |
| 2021/22 | 78 | — | 49% | 0% | — | — | — |
| 2020/21 | 64 | — | 52% | 0% | — | — | — |
| 2017/18 | 62 | — | 13% | 0% | — | — | — |
| 2016/17 | 60 | — | 8% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.