Overview
Ofsted inspection · 11/12/2019
- 2013Requires improvement
Establishment history
Earlier establishment on this site or under a previous URN.
All questions13
- Strongly agree
- Agree
- Neither
- Disagree
- Strongly disagree
- Don't know
- Yes
- No
Q1. My child is happy at this school
93%Q2. My child feels safe at this school
93%Q3. The school makes sure its pupils are well behaved
90%Q4. My child has been bullied and the school dealt with the bullying effectively
27%Q5. The school makes me aware of what my child will learn during the year
67%Q6. When I have raised concerns with the school they have been dealt with properly
64%Q8. The school has high expectations for my child
89%Q9. My child does well at this school
87%Q10. The school lets me know how my child is doing
85%Q11. There is a good range of subjects available to my child at this school
94%Q12. My child can take part in clubs and activities at this school
89%Q13. The school supports my child's wider personal development
80%Q14. I would recommend this school to another parent
91%How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
93%
Education or employment
82%
Education
8%
Apprenticeships
3%
Employment
Pupils & context
2024/25
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 74% | 55% | 50.9 | Not applicable | 64% | 13.3 | 64% | 1,401 |
| 2023/24 | 76% | 52% | 49.9 | +0.21 | 62% | 12.6 | 62% | 1,413 |
| 2022/23 | 75% | 51% | 51.3 | +0.27 | 52% | 12.5 | 53% | 1,403 |
| 2021/22 | 79% | 55% | 52.2 | -0.01 | 61% | 13.2 | 61% | 1,386 |
| 2018/19 | 74% | 51% | 49.1 | -0.17 | 41% | 11.2 | 54% | 1,347 |
| 2017/18 | 65% | 49% | 46.0 | -0.33 | 40% | 10.4 | 53% | 1,333 |
| 2016/17 | 73% | 47% | 45.9 | -0.40 | 40% | — | 66% | 1,315 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,401 | 17.0 | 12% | 13% | 22% | 6% | 15% |
| 2023/24 | 1,413 | 20.3 | 7% | 15% | 22% | 6% | 14% |
| 2022/23 | 1,403 | 18.9 | 10% | 16% | 22% | 8% | 19% |
| 2021/22 | 1,386 | 18.2 | 10% | 17% | 22% | 8% | 23% |
| 2020/21 | 1,388 | 17.4 | 9% | 19% | 22% | — | — |
| 2018/19 | 1,347 | 18.6 | 10% | 17% | 20% | 4% | 7% |
| 2017/18 | 1,333 | 17.3 | 11% | 15% | 20% | 5% | 10% |
| 2016/17 | 1,315 | 16.7 | 10% | 14% | 21% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.