46.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
163.3
EBacc APS · 2024/25
489
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityEssex
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Saint Nicholas School · All-through · Essex
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
46.0
-1.1
57.451.746.0
'19'22'23'24'25
'25 · 46.0
EBacc entry
0%
0pp
67%34%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
163.3
-30.7
206.8175.5144.2
'19'22'23'24'25
'25 · 163.3
Pupils & context
2024/25
Pupils on roll
489
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
14%
Overall absence
—
Persistent absence
—
Contact
Address
Hobbs Cross Road, Essex, CM17 0NJ
Local authority
Essex
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 46.0 | Not applicable | 0% | 163.3 | 58% | 489 |
| 2023/24 | 0% | 0% | 47.1 | Not published | 0% | 194.0 | 80% | 473 |
| 2022/23 | 79% | 62% | 54.5 | Not published | 50% | 206.8 | 88% | 510 |
| 2021/22 | 94% | 64% | 57.4 | Not published | 67% | 171.3 | 82% | 475 |
| 2018/19 | 90% | 55% | 53.1 | Not published | 45% | 144.2 | 65% | 419 |
| 2017/18 | 93% | 46% | 54.6 | Not published | 46% | 135.7 | 57% | 397 |
| 2016/17 | 89% | 61% | 53.3 | Not published | 57% | — | 68% | 388 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 489 | — | 14% | — | 0% | — | — |
| 2023/24 | 473 | — | 15% | — | — | — | — |
| 2022/23 | 510 | — | 18% | — | — | — | — |
| 2021/22 | 475 | — | 8% | 0% | — | — | — |
| 2020/21 | 458 | — | 8% | 0% | — | — | — |
| 2018/19 | 419 | — | 13% | — | — | — | — |
| 2017/18 | 397 | — | 0% | 0% | — | — | — |
| 2016/17 | 388 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.