Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Hammersmith and Fulham. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 81%
- England
- 66%
- LA
- 64%
- England
- 46%
- LA
- 57.4
- England
- 46.8
- LA
- 69%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 35.7
- England
- 32.4
- LA
- +0.00
- LA
- 17%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
1% did not stay in education or employment
2% no destination recorded
After 16 to 18 study · 2024/25
93%
staying in education or employment
4% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 22%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near W6 7DG. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Mar 2012 (was URN 100363)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 82% | 68% | 60.9 | Not applicable | 79% | 11.0 | 194 |
| 2023/24 | 88% | 77% | 63.1 | +0.78 | 88% | 11.9 | 197 |
| 2022/23 | 84% | 67% | 59.1 | +0.62 | 84% | 10.7 | 192 |
| 2021/22 | 95% | 86% | 68.1 | +0.95 | 93% | 12.9 | 195 |
| 2018/19 | 89% | 81% | 65.1 | +0.99 | 90% | 10.0 | 161 |
| 2017/18 | 91% | 85% | 66.0 | +0.74 | 85% | 10.3 | 162 |
| 2016/17 | 94% | 82% | 66.4 | +0.97 | 89% | — | 158 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 82% |
| 2023/24 | 90% |
| 2022/23 | 85% |
| 2021/22 | 93% |
| 2018/19 | 90% |
| 2017/18 | 88% |
| 2016/17 | 91% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.9 | B- | +0.12 | 19% | 79 |
| 2023/24 | 37.6 | B- | +0.21 | 14% | 73 |
| 2022/23 | 36.0 | B- | — | 8% | 75 |
| 2021/22 | 37.9 | B- | — | 22% | 81 |
| 2018/19 | 38.2 | B- | -0.09 | 20% | 76 |
| 2017/18 | 36.5 | B- | -0.08 | 26% | 80 |
| 2016/17 | 36.7 | B- | +0.08 | 26% | 96 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,123 | 15.9 | 15% | 40% | 20% | 7% | 18% |
| 2023/24 | 1,135 | 16.5 | 12% | 40% | 19% | 7% | 20% |
| 2022/23 | 1,129 | 16.9 | 8% | 37% | 18% | 8% | 23% |
| 2021/22 | 1,132 | 16.3 | 9% | 34% | 17% | 8% | 22% |
| 2020/21 | 1,133 | 18.1 | 8% | 34% | 15% | — | — |
| 2018/19 | 1,046 | 20.1 | 8% | 30% | 16% | 4% | 7% |
| 2017/18 | 1,026 | 17.4 | 7% | 29% | 16% | 4% | 7% |
| 2016/17 | 1,021 | 16.7 | 8% | 26% | 18% | 3% | 6% |
School performance data © Crown copyright. Source: Department for Education.