Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Greenwich. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.7
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
86%
staying in education or employment
10% did not stay in education or employment
4% no destination recorded
After 16 to 18 study · 2024/25
78%
staying in education or employment
13% did not stay in education or employment
9% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE7 8LJ. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2016 (was URN 139786)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 38% | 24% | 37.4 | Not applicable | 20% | 4.6 | 143 |
| 2023/24 | 56% | 35% | 39.7 | -0.36 | 25% | 5.0 | 144 |
| 2022/23 | 46% | 24% | 36.4 | -0.81 | 23% | 4.5 | 146 |
| 2021/22 | 55% | 32% | 41.0 | -0.63 | 49% | 6.2 | 171 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2016/17 | 50% | 50% | 51.2 | +0.39 | 50% | — | 10 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 38% |
| 2023/24 | 41% |
| 2022/23 | 38% |
| 2021/22 | 56% |
| 2018/19 | Not published |
| 2017/18 | Not published |
| 2016/17 | 100% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Not eligible | 48 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 58 |
| 2022/23 | Suppressed | Suppressed | — | Not eligible | 33 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 109 |
| 2018/19 | 21.1 | D | -0.04 | 0% | 133 |
| 2017/18 | 24.4 | D+ | +0.01 | 2% | 228 |
| 2016/17 | 22.5 | D+ | -0.27 | 0% | 87 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 854 | 18.7 | 19% | 39% | 53% | 9% | 28% |
| 2023/24 | 842 | 17.7 | 18% | 41% | 48% | 9% | 28% |
| 2022/23 | 798 | 17.5 | 17% | 29% | 50% | 11% | 33% |
| 2021/22 | 823 | 15.4 | 16% | 26% | 51% | 8% | 23% |
| 2020/21 | 744 | 15.9 | 14% | 28% | 42% | — | — |
| 2018/19 | 605 | 38.8 | 6% | 29% | 58% | 5% | 16% |
| 2017/18 | — | 30.3 | — | — | — | 5% | 10% |
| 2016/17 | 310 | — | 11% | 44% | 30% | 2% | 0% |
School performance data © Crown copyright. Source: Department for Education.