Ofsted inspection · 19/11/2024
Overview of Rokeby Park Primary School · Primary · Kingston upon Hull, City of
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 61% | 13% | 65% | 26% | 74% | 13% | 78% | 13% | 83% | 57% | 103.0 | 102.0 | 101.0 | — | — | — | 31% | 144 |
| 2023/24 | 74% | 9% | 96% | 39% | 74% | 9% | 87% | 35% | 83% | 87% | 107.0 | 107.0 | 105.0 | — | — | — | 35% | 153 |
| 2022/23 | 61% | 6% | 81% | 35% | 61% | 6% | 74% | 29% | 77% | 68% | 107.0 | 103.0 | 103.0 | +3.10 | -2.60 | +0.60 | 33% | 170 |
| 2018/19 | 67% | 7% | 93% | 37% | 74% | 15% | 89% | 33% | 78% | 96% | 108.0 | 105.0 | 109.0 | +5.90 | +1.10 | +2.60 | 16% | 207 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 144 | 16.1 | 31% | 8% | 39% | 8% | 31% |
| 2023/24 | 153 | 17.2 | 35% | 6% | 43% | 7% | 24% |
| 2022/23 | 170 | 17.2 | 33% | 3% | 45% | 8% | 24% |
| 2021/22 | 187 | 16.5 | 25% | 5% | 40% | 10% | 42% |
| 2020/21 | 195 | 19.5 | 26% | 8% | 38% | — | — |
| 2018/19 | 207 | 28.4 | 16% | 11% | 35% | 5% | 13% |
School performance data © Crown copyright. Source: Department for Education.