Ofsted inspection · 09/03/2022
Overview of Richmond Hill Academy · Primary · Leeds
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 32% | 3% | 48% | 13% | 35% | 3% | 51% | 10% | 52% | 53% | 100.0 | 99.0 | 101.0 | — | — | — | 29% | 654 |
| 2023/24 | 31% | 5% | 39% | 10% | 58% | 14% | 47% | 12% | 71% | 46% | 100.0 | 100.0 | 100.0 | — | — | — | 28% | 636 |
| 2022/23 | 27% | 0% | 51% | 8% | 42% | 6% | 38% | 4% | 71% | 44% | 100.0 | 98.0 | 100.0 | -1.50 | -3.10 | -2.70 | 29% | 625 |
| 2018/19 | 35% | 1% | 52% | 5% | 60% | 3% | 47% | 5% | 64% | 55% | 99.0 | 100.0 | 101.0 | +1.00 | +1.60 | -0.20 | 24% | 614 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 654 | 19.6 | 29% | 42% | 49% | 6% | 19% |
| 2023/24 | 636 | 18.1 | 28% | 46% | 56% | 7% | 25% |
| 2022/23 | 625 | 16.9 | 29% | 45% | 60% | 8% | 23% |
| 2021/22 | 615 | 17.9 | 27% | 42% | 64% | 6% | 18% |
| 2020/21 | 614 | 19.4 | 26% | 39% | 61% | — | — |
| 2018/19 | 614 | 38.6 | 24% | 37% | 62% | 6% | 18% |
| 2017/18 | — | 24.7 | — | — | — | 6% | 20% |
School performance data © Crown copyright. Source: Department for Education.