18%
GCSE 9–4 · 2024/25
9%
GCSE 5+ · 2024/25
16.5
Attainment 8 · 2024/25
9%
EBacc entry · 2024/25
15.2
EBacc APS · 2024/25
37
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityNorfolk
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Red Balloon - Norwich · Secondary with sixth form · Norfolk
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
18%
-12pp
46%32%18%
'18'19'22'24'25
'25 · 18%
GCSE 5+ incl. Eng & maths
9%
-11pp
46%28%9%
'18'19'22'24'25
'25 · 9%
Attainment 8
16.5
+0.5
26.921.416.0
'18'19'22'24'25
'25 · 16.5
EBacc entry
9%
+9pp
9%5%0%
'18'19'22'24'25
'25 · 9%
EBacc APS
15.2
+6.7
25.714.73.7
'18'19'22'24'25
'25 · 15.2
Pupils & context
2024/25
Pupils on roll
37
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
289 Drayton Road, Norwich, NR3 2PW
Local authority
Norfolk
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 18% | 9% | 16.5 | Not applicable | 9% | 15.2 | 9% | 37 |
| 2023/24 | 30% | 20% | 16.0 | Not published | 0% | 8.5 | 0% | 33 |
| 2022/23 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 27 |
| 2021/22 | 36% | 36% | 26.9 | Not published | 0% | 12.0 | 0% | 27 |
| 2018/19 | 46% | 46% | 25.6 | Not published | 0% | 25.7 | 0% | 36 |
| 2017/18 | 33% | 17% | 16.3 | Not published | 0% | 3.7 | 0% | 21 |
| 2016/17 | 45% | 27% | 27.0 | Not published | 0% | — | 0% | 19 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 6 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 4 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 37 | — | 100% | — | 0% | — | — |
| 2023/24 | 33 | — | 100% | — | — | — | — |
| 2022/23 | 27 | — | 100% | — | — | — | — |
| 2021/22 | 27 | — | 100% | 0% | — | — | — |
| 2020/21 | 30 | — | 100% | 0% | — | — | — |
| 2018/19 | 36 | — | 100% | — | — | — | — |
| 2017/18 | 21 | — | 95% | 0% | — | — | — |
| 2016/17 | 19 | — | 74% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.