Ofsted inspection · 06/06/2024
Overview of Queen's Manor School and Special Needs Unit · Primary · Hammersmith and Fulham
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 78% | 13% | 87% | 35% | 83% | 30% | 87% | 22% | 91% | 83% | 108.0 | 107.0 | 108.0 | — | — | — | 30% | 147 |
| 2023/24 | 44% | 4% | 67% | 30% | 48% | 11% | 59% | 22% | 70% | 63% | 105.0 | 105.0 | 105.0 | — | — | — | 22% | 185 |
| 2022/23 | 59% | 22% | 74% | 37% | 74% | 26% | 74% | 41% | 85% | 74% | 108.0 | 108.0 | 107.0 | +1.60 | +2.40 | +2.30 | 25% | 229 |
| 2018/19 | 73% | 8% | 81% | 38% | 73% | 27% | 77% | 42% | 73% | 85% | 107.0 | 108.0 | 111.0 | +3.20 | +1.90 | +3.30 | 25% | 217 |
| 2017/18 | 63% | 19% | 78% | 41% | 78% | 31% | 72% | 31% | 88% | 84% | 108.0 | 106.0 | 110.0 | +2.30 | +0.70 | +1.00 | — | 223 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 147 | 13.0 | 30% | 45% | 30% | 7% | 20% |
| 2023/24 | 185 | 15.8 | 22% | 50% | 25% | 8% | 24% |
| 2022/23 | 229 | 18.6 | 25% | 47% | 30% | 7% | 22% |
| 2021/22 | 210 | 17.7 | 24% | 46% | 24% | 6% | 17% |
| 2020/21 | 218 | 16.1 | 20% | 40% | 20% | — | — |
| 2018/19 | 217 | 17.5 | 25% | 42% | 32% | 4% | 6% |
| 2017/18 | — | 16.9 | — | — | — | 4% | 12% |
| 2016/17 | 232 | 15.4 | 31% | 43% | 38% | — | — |
School performance data © Crown copyright. Source: Department for Education.