261
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWandsworth
PhasePrimary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Prospect House School · Primary · Wandsworth
Pupils & context
2024/25
Pupils on roll
261
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
26%
Overall absence
—
Persistent absence
—
Contact
Address
75 Putney Hill, London, SW15 3NT
Local authority
Wandsworth
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 261 | — | 26% | — | 0% | — | — |
| 2023/24 | 280 | — | 18% | — | — | — | — |
| 2022/23 | 287 | — | 29% | — | — | — | — |
| 2021/22 | 307 | — | 24% | 0% | — | — | — |
| 2020/21 | 311 | — | 19% | 0% | — | — | — |
| 2018/19 | 316 | — | 18% | — | — | — | — |
| 2017/18 | 318 | — | 0% | 0% | — | — | — |
| 2016/17 | 304 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.