55%
GCSE 9–4 · 2024/25
33%
GCSE 5+ · 2024/25
38.9
Attainment 8 · 2024/25
42%
EBacc entry · 2024/25
511.2
EBacc APS · 2024/25
781
Pupils · 2024/25
12%
EAL · 2024/25
41%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 30/11/2022
Inadequate
Requires improvement
Good
Outstanding
Local authorityWirral
PhaseSecondary
School typeAcademy
Pupil : teacher ratio14.9:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of Prenton High School for Girls · Secondary · Wirral
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
55%
-4pp
72%64%55%
'19'22'23'24'25
'25 · 55%
GCSE 5+ incl. Eng & maths
33%
-1pp
45%39%33%
'19'22'23'24'25
'25 · 33%
Attainment 8
38.9
-2.3
48.243.538.9
'19'22'23'24'25
'25 · 38.9
EBacc entry
42%
+5pp
42%40%38%
'19'22'23'24'25
'25 · 42%
EBacc APS
511.2
-28.3
633.5572.4511.2
'19'22'23'24'25
'25 · 511.2
Pupils & context
2024/25
Pupils on roll
781
Pupil : teacher ratio
14.9
Workforce data · 2025/26
EAL
12%
FSM eligible
45%
SEN
20%
Overall absence
15%
Persistent absence
41%
Contact
Address
Hesketh Avenue, Rock Ferry, Birkenhead, CH42 6RR
Local authority
Wirral
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 33% | 38.9 | Not applicable | 42% | 511.2 | 43% | 781 |
| 2023/24 | 59% | 34% | 41.2 | +0.02 | 38% | 539.5 | 38% | 781 |
| 2022/23 | 58% | 34% | 42.3 | -0.03 | 39% | 546.1 | 40% | 780 |
| 2021/22 | 68% | 45% | 48.2 | +0.17 | 40% | 633.5 | 40% | 779 |
| 2018/19 | 72% | 45% | 46.4 | +0.33 | 40% | 615.5 | 40% | 780 |
| 2017/18 | 76% | 34% | 47.1 | +0.27 | 42% | 553.6 | 42% | 779 |
| 2016/17 | 64% | 33% | 43.0 | -0.03 | 36% | — | 38% | 751 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 781 | 16.1 | 20% | 12% | 45% | 15% | 41% |
| 2023/24 | 781 | 16.4 | 18% | 11% | 42% | 14% | 41% |
| 2022/23 | 780 | 16.4 | 17% | 10% | 42% | 14% | 42% |
| 2021/22 | 779 | 15.8 | 15% | 9% | 41% | 13% | 41% |
| 2020/21 | 787 | 16.5 | 9% | 10% | 37% | — | — |
| 2018/19 | 780 | 16.9 | 16% | 9% | 38% | 5% | 11% |
| 2017/18 | 779 | 17.7 | 14% | 8% | 38% | 5% | 14% |
| 2016/17 | 751 | 15.4 | 14% | 6% | 44% | 5% | 13% |
School performance data © Crown copyright. Source: Department for Education.