Ofsted inspection · 21/09/2022
Overview of Poplar Street Primary School · Primary · Tameside
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 60% | 3% | 70% | 25% | 65% | 3% | 70% | 25% | 77% | 57% | 103.0 | 103.0 | 102.0 | — | — | — | 18% | 449 |
| 2023/24 | 53% | 0% | 64% | 25% | 63% | 0% | 63% | 27% | 73% | 69% | 104.0 | 102.0 | 103.0 | — | — | — | 19% | 456 |
| 2022/23 | 44% | 0% | 64% | 21% | 64% | 0% | 62% | 15% | 70% | 62% | 102.0 | 102.0 | 102.0 | -1.50 | -1.70 | -1.30 | 19% | 451 |
| 2018/19 | 58% | 10% | 68% | 22% | 73% | 18% | 70% | 20% | 68% | 70% | 104.0 | 104.0 | 104.0 | +0.00 | +1.40 | -1.30 | 16% | 456 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 449 | 23.1 | 18% | 8% | 44% | 5% | 14% |
| 2023/24 | 456 | 20.8 | 19% | 8% | 42% | 6% | 18% |
| 2022/23 | 451 | 17.6 | 19% | 8% | 42% | 5% | 15% |
| 2021/22 | 453 | 19.3 | 17% | 9% | 39% | 6% | 16% |
| 2020/21 | 454 | 19.3 | 15% | 9% | 36% | — | — |
| 2018/19 | 456 | 22.2 | 16% | 12% | 27% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.