96
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBedford
PhasePrimary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Polam School · Primary · Bedford
Pupils & context
2024/25
Pupils on roll
96
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
11%
Overall absence
—
Persistent absence
—
Contact
Address
45 Lansdowne Road, Bedford, MK40 2BU
Local authority
Bedford
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 96 | — | 11% | — | 0% | — | — |
| 2023/24 | 109 | — | 21% | — | — | — | — |
| 2022/23 | 112 | — | 15% | — | — | — | — |
| 2021/22 | 101 | — | 11% | 0% | — | — | — |
| 2020/21 | 89 | — | 14% | 0% | — | — | — |
| 2018/19 | 125 | — | 10% | — | — | — | — |
| 2017/18 | 118 | — | 0% | 0% | — | — | — |
| 2016/17 | 105 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.