Ofsted inspection · 12/03/2013
Overview of Pilgrim Primary Academy · Primary · Plymouth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 70% | 8% | 80% | 25% | 85% | 15% | 77% | 18% | 82% | 72% | 104.0 | 104.0 | 105.0 | — | — | — | 35% | 376 |
| 2023/24 | 55% | 4% | 59% | 25% | 76% | 12% | 71% | 16% | 71% | 59% | 103.0 | 103.0 | 103.0 | — | — | — | 27% | 390 |
| 2022/23 | 51% | 7% | 54% | 22% | 73% | 14% | 71% | 22% | 68% | 66% | 102.0 | 102.0 | 102.0 | +0.90 | +2.90 | +1.20 | 27% | 396 |
| 2018/19 | 44% | 7% | 48% | 11% | 59% | 7% | 81% | 19% | 81% | 74% | 100.0 | 105.0 | 107.0 | -1.40 | -2.50 | +2.80 | 24% | 343 |
| 2017/18 | 80% | 8% | 80% | 32% | 92% | 12% | 92% | 28% | 96% | 96% | 106.0 | 107.0 | 111.0 | +0.90 | +1.30 | +3.30 | — | 315 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 376 | 18.7 | 35% | 48% | 41% | 4% | 9% |
| 2023/24 | 390 | 19.8 | 27% | 35% | 47% | 6% | 14% |
| 2022/23 | 396 | 19.4 | 27% | 35% | 49% | 7% | 19% |
| 2021/22 | 374 | 19.0 | 29% | 32% | 47% | 7% | 20% |
| 2020/21 | 359 | 18.5 | 25% | 31% | 49% | — | — |
| 2018/19 | 343 | 19.3 | 24% | 33% | 45% | 4% | 8% |
| 2017/18 | — | 18.6 | — | — | — | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.