6.1
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
2.4
EBacc APS · 2024/25
25
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityStoke-on-Trent
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Phoenix Independent School · Secondary · Stoke-on-Trent
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
6.1
-4.5
14.39.03.7
'19'22'23'24'25
'25 · 6.1
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
2.4
-1.1
14.27.81.3
'19'22'23'24'25
'25 · 2.4
Pupils & context
2024/25
Pupils on roll
25
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
8%
Overall absence
—
Persistent absence
—
Contact
Address
Unit C, Metro Business Park, Clough Street, Stoke-on-Trent, ST1 4AF
Local authority
Stoke-on-Trent
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 6.1 | Not applicable | 0% | 2.4 | 0% | 25 |
| 2023/24 | 7% | 0% | 10.6 | Not published | 0% | 3.5 | 0% | 23 |
| 2022/23 | 0% | 0% | 12.4 | Not published | 0% | 2.7 | 0% | 20 |
| 2021/22 | 6% | 0% | 3.7 | Not published | 0% | 1.3 | 0% | 29 |
| 2018/19 | 14% | 14% | 14.3 | Not published | 0% | 14.2 | 0% | 25 |
| 2017/18 | 5% | 0% | 17.2 | Not published | 0% | 14.0 | 0% | 25 |
| 2016/17 | 14% | 7% | 21.7 | Not published | 0% | — | 0% | 25 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 25 | — | 8% | — | 0% | — | — |
| 2023/24 | 23 | — | 30% | — | — | — | — |
| 2022/23 | 20 | — | 30% | — | — | — | — |
| 2021/22 | 29 | — | 21% | 0% | — | — | — |
| 2020/21 | 22 | — | 14% | 0% | — | — | — |
| 2018/19 | 25 | — | 4% | — | — | — | — |
| 2017/18 | 25 | — | 0% | 0% | — | — | — |
| 2016/17 | 25 | — | 8% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.