138
Pupils · 2023/24
17%
EAL · 2023/24
35%
Persistent abs. · 2023/24
The latest DfE performance data shown is from 2022/23.
Local authoritySouth Gloucestershire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio18.2:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of Parkwall Primary School · Primary · South Gloucestershire
Pupils & context
2023/24
Pupils on roll
138
Pupil : teacher ratio
18.2
EAL
17%
FSM eligible
44%
SEN
27%
Overall absence
11%
Persistent absence
35%
Contact
Address
Earlstone Crescent, Cadbury Heath, Bristol, BS30 8AA
Local authority
South Gloucestershire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 25% | 106 |
| 2018/19 | 35% | 4% | 54% | 19% | 73% | 4% | 54% | 8% | 73% | 58% | 99.0 | 100.0 | 100.0 | -1.90 | +0.00 | -2.10 | 16% | 133 |
| 2017/18 | 50% | 0% | 80% | 10% | 60% | 0% | 100% | 20% | 70% | 70% | 104.0 | 106.0 | 102.0 | +0.40 | -2.60 | +3.60 | 15% | 126 |
| 2016/17 | 29% | 0% | 42% | 4% | 54% | 0% | 42% | 0% | 83% | 46% | 95.0 | 97.0 | 100.0 | -5.10 | -1.50 | -4.30 | 17% | 134 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 138 | 18.2 | 27% | 17% | 44% | 11% | 35% |
| 2022/23 | 106 | 14.0 | 25% | 10% | 51% | 8% | 29% |
| 2021/22 | 105 | 17.8 | 20% | 8% | 51% | 7% | 25% |
| 2020/21 | 114 | 14.5 | 13% | 7% | 49% | — | — |
| 2018/19 | 133 | 18.7 | 16% | 8% | 45% | 5% | 14% |
| 2017/18 | 126 | 16.9 | 15% | 6% | 46% | 5% | 8% |
| 2016/17 | 134 | 15.5 | 17% | 8% | 44% | 5% | 14% |
School performance data © Crown copyright. Source: Department for Education.