Ofsted inspection · 17/01/2023
Overview of Parklands Primary School · Primary · West Northamptonshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 87% | 15% | 90% | 35% | 92% | 32% | 93% | 35% | 90% | 90% | 106.0 | 108.0 | 108.0 | — | — | — | 11% | 410 |
| 2023/24 | 85% | 16% | 90% | 26% | 89% | 28% | 95% | 33% | 92% | 87% | 105.0 | 107.0 | 107.0 | — | — | — | 8% | 413 |
| 2022/23 | 73% | 16% | 76% | 31% | 85% | 33% | 82% | 35% | 82% | 89% | 105.0 | 107.0 | 110.0 | -0.20 | +3.00 | +2.50 | 7% | 409 |
| 2018/19 | 65% | 18% | 72% | 27% | 85% | 30% | 82% | 28% | 88% | 85% | 104.0 | 105.0 | 108.0 | -0.10 | +1.70 | +0.00 | 7% | 405 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 410 | 22.2 | 11% | 17% | 8% | 4% | 7% |
| 2023/24 | 413 | 21.0 | 8% | 18% | 8% | 5% | 11% |
| 2022/23 | 409 | 22.0 | 7% | 18% | 8% | 5% | 14% |
| 2021/22 | 411 | 36.7 | 5% | 17% | 9% | 6% | 16% |
| 2020/21 | 397 | 21.4 | 7% | 19% | 11% | — | — |
| 2018/19 | 405 | 22.4 | 7% | 16% | 10% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.