Ofsted inspection · 18/06/2024
Overview of Parc Eglos School · Primary · Cornwall
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 49% | 4% | 67% | 22% | 61% | 8% | 67% | 12% | 76% | 57% | 105.0 | 103.0 | 102.0 | — | — | — | 11% | 428 |
| 2023/24 | 59% | 7% | 74% | 26% | 74% | 11% | 74% | 25% | 79% | 75% | 106.0 | 105.0 | 104.0 | — | — | — | 11% | 446 |
| 2022/23 | 66% | 9% | 85% | 35% | 80% | 14% | 77% | 26% | 88% | 77% | 107.0 | 105.0 | 104.0 | -0.80 | +0.50 | -0.40 | 14% | 456 |
| 2018/19 | 64% | 8% | 69% | 15% | 86% | 29% | 86% | 25% | 80% | 71% | 103.0 | 105.0 | 104.0 | +0.60 | +3.70 | +2.40 | 9% | 474 |
| 2017/18 | 62% | 8% | 81% | 19% | 77% | 21% | 72% | 19% | 81% | 70% | 105.0 | 104.0 | 103.0 | +0.40 | +1.00 | +0.70 | — | 468 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 428 | 23.3 | 11% | 2% | 11% | 6% | 11% |
| 2023/24 | 446 | 21.9 | 11% | 1% | 13% | 5% | 12% |
| 2022/23 | 456 | 23.0 | 14% | 1% | 12% | 6% | 14% |
| 2021/22 | 475 | 26.3 | 13% | 1% | 13% | 7% | 23% |
| 2020/21 | 468 | 25.5 | 7% | 1% | 11% | — | — |
| 2018/19 | 474 | 22.7 | 9% | 2% | 11% | 5% | 10% |
| 2017/18 | — | 22.1 | — | — | — | 5% | 8% |
School performance data © Crown copyright. Source: Department for Education.