47.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
122.3
EBacc APS · 2024/25
208
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityEnfield
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Palmers Green High School · All-through · Enfield
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
47.2
+1.3
47.244.441.6
'19'22'23'24'25
'25 · 47.2
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
122.3
-14.3
136.7115.193.5
'19'22'23'24'25
'25 · 122.3
Pupils & context
2024/25
Pupils on roll
208
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
33%
Overall absence
—
Persistent absence
—
Contact
Address
104 Hoppers Road, London, N21 3LJ
Local authority
Enfield
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 47.2 | Not applicable | 0% | 122.3 | 4% | 208 |
| 2023/24 | 0% | 0% | 45.9 | Not published | 0% | 136.7 | 3% | 244 |
| 2022/23 | 0% | 0% | 41.6 | Not published | 0% | 93.5 | 0% | 253 |
| 2021/22 | 0% | 0% | 47.0 | Not published | 0% | 128.8 | 19% | 267 |
| 2018/19 | 0% | 0% | 44.8 | Not published | 0% | 110.0 | 4% | 277 |
| 2017/18 | 0% | 0% | 36.9 | Not published | 0% | 68.7 | 12% | 277 |
| 2016/17 | 0% | 0% | 20.4 | Not published | 0% | — | 4% | 277 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 1 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 208 | — | 33% | — | 0% | — | — |
| 2023/24 | 244 | — | 23% | — | — | — | — |
| 2022/23 | 253 | — | 24% | — | — | — | — |
| 2021/22 | 267 | — | 18% | 0% | — | — | — |
| 2020/21 | 274 | — | 16% | 0% | — | — | — |
| 2017/18 | 277 | — | 0% | 0% | — | — | — |
| 2016/17 | 277 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.