25.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
21.2
EBacc APS · 2024/25
131
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityOxfordshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Oxford Montessori Schools · All-through · Oxfordshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
25.8
+1.4
35.127.219.3
'18'22'23'24'25
'25 · 25.8
EBacc entry
0%
0pp
0%0%0%
'18'22'23'24'25
'25 · 0%
EBacc APS
21.2
-1.5
25.719.112.5
'18'22'23'24'25
'25 · 21.2
Pupils & context
2024/25
Pupils on roll
131
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
37%
Overall absence
—
Persistent absence
—
Contact
Address
Forest Farm, Elsfield, Oxford, OX3 9UW
Local authority
Oxfordshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 25.8 | Not applicable | 0% | 21.2 | 0% | 131 |
| 2023/24 | 0% | 0% | 24.4 | Not published | 0% | 22.6 | 27% | 127 |
| 2022/23 | 0% | 0% | 35.1 | Not published | 0% | 25.7 | 13% | 124 |
| 2021/22 | 0% | 0% | 19.3 | Not published | 0% | 12.5 | 0% | 127 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 131 |
| 2017/18 | 0% | 0% | 21.1 | Not published | 0% | 15.7 | 13% | 125 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 88 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 131 | — | 37% | — | 0% | — | — |
| 2023/24 | 127 | — | 20% | — | — | — | — |
| 2022/23 | 124 | — | 54% | — | — | — | — |
| 2021/22 | 127 | — | 23% | 0% | — | — | — |
| 2020/21 | 119 | — | 32% | 0% | — | — | — |
| 2018/19 | 131 | — | 22% | — | — | — | — |
| 2017/18 | 125 | — | 0% | 0% | — | — | — |
| 2016/17 | 88 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.