Ofsted inspection · 18/05/2022
Overview of Outwood Primary Academy Greystone · Primary · North Yorkshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 80% | 23% | 80% | 50% | 90% | 30% | 90% | 53% | 93% | 73% | 108.0 | 109.0 | 104.0 | — | — | — | 25% | 183 |
| 2023/24 | 84% | 32% | 89% | 37% | 89% | 37% | 84% | 42% | 95% | 53% | 107.0 | 107.0 | 101.0 | — | — | — | 15% | 164 |
| 2022/23 | 71% | 17% | 75% | 17% | 75% | 33% | 92% | 38% | 83% | 42% | 103.0 | 106.0 | 98.0 | -0.30 | +3.10 | +3.70 | 13% | 159 |
| 2018/19 | 50% | 20% | 65% | 25% | 75% | 25% | 55% | 20% | 80% | 50% | 102.0 | 103.0 | 101.0 | +1.20 | +3.20 | +1.20 | 12% | 164 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 183 | 19.2 | 25% | 15% | 38% | 4% | 8% |
| 2023/24 | 164 | 21.6 | 15% | 17% | 34% | 5% | 14% |
| 2022/23 | 159 | 28.8 | 13% | 12% | 37% | 5% | 12% |
| 2021/22 | 151 | 17.8 | 11% | 10% | 29% | 7% | 20% |
| 2020/21 | 165 | 22.2 | 10% | 12% | 24% | — | — |
| 2018/19 | 164 | 35.6 | 12% | 8% | 25% | 6% | 13% |
| 2017/18 | — | — | — | — | — | 6% | 19% |
School performance data © Crown copyright. Source: Department for Education.