Ofsted inspection · 21/09/2022
Overview of Our Lady of Lourdes Catholic Primary School · Primary · Southend-on-Sea
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 59% | 8% | 82% | 33% | 79% | 24% | 71% | 15% | 92% | 73% | 106.0 | 103.0 | 104.0 | — | — | — | 16% | 463 |
| 2023/24 | 73% | 14% | 92% | 32% | 80% | 17% | 76% | 34% | 97% | 83% | 107.0 | 106.0 | 107.0 | — | — | — | 19% | 446 |
| 2022/23 | 55% | 8% | 75% | 28% | 80% | 20% | 61% | 27% | 89% | 72% | 105.0 | 103.0 | 105.0 | -0.90 | +1.00 | -1.60 | 12% | 460 |
| 2018/19 | 67% | 18% | 75% | 32% | 85% | 28% | 88% | 30% | 98% | 83% | 106.0 | 106.0 | 107.0 | -1.70 | -1.20 | -1.60 | 6% | 416 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 463 | 29.2 | 16% | 21% | 6% | 4% | 8% |
| 2023/24 | 446 | 27.1 | 19% | 20% | 6% | 5% | 13% |
| 2022/23 | 460 | 27.0 | 12% | 17% | 5% | 5% | 10% |
| 2021/22 | 420 | 24.1 | 10% | 14% | 4% | 5% | 13% |
| 2020/21 | 419 | 24.4 | 10% | 11% | 4% | — | — |
| 2018/19 | 416 | 25.4 | 6% | 9% | 2% | 4% | 5% |
| 2017/18 | — | — | — | — | — | 3% | 7% |
School performance data © Crown copyright. Source: Department for Education.