Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Brent. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 69%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 14%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near NW2 6HS. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 93% | 21% | — | — | — | 238 |
| 2023/24 | 82% | 27% | — | — | — | 228 |
| 2022/23 | 89% | 16% | +1.80 | +2.80 | +2.10 | 232 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 93% | 55% | 95% | 30% | 96% | 38% | 96% | 96% | 109.0 | 108.0 | 111.0 | 10% |
| 2023/24 | 84% | 38% | 86% | 32% | 89% | 39% | 91% | 88% | 108.0 | 108.0 | 109.0 | 12% |
| 2022/23 | 91% | 41% | 93% | 23% | 93% | 29% | 93% | 86% | 108.0 | 107.0 | 107.0 | 11% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Sep 2018 (was URN 101538)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 89% | 36% | +3.30 | +3.40 | +4.50 | 239 |
| 2017/18 | 87% | 27% | +1.20 | +2.90 | +2.00 | 236 |
| 2016/17 | 88% | 33% | +2.60 | +2.70 | +4.00 | 237 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 238 | 21.4 | 10% | 56% | 24% | 4% | 7% |
| 2023/24 | 228 | 18.8 | 12% | 54% | 30% | 4% | 8% |
| 2022/23 | 232 | 20.2 | 11% | 50% | 30% | 5% | 10% |
| 2021/22 | 231 | 22.0 | 10% | 48% | 27% | 4% | 6% |
| 2020/21 | 235 | 20.4 | 16% | 51% | 20% | — | — |
School performance data © Crown copyright. Source: Department for Education.