50
Pupils · 2024/25
8%
EAL · 2024/25
7%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 08/06/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityDevon
PhasePrimary
School typeAcademy
Pupil : teacher ratio23.3:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Otterton Church of England Primary School · Primary · Devon
Part ofLINK ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
50
Pupil : teacher ratio
23.3
Workforce data · 2025/26
EAL
8%
FSM eligible
29%
SEN
24%
Overall absence
5%
Persistent absence
7%
Contact
Address
Church Hill, Otterton, Budleigh Salterton, EX9 7HU
Local authority
Devon
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 24% | 50 |
| 2023/24 | 0% | 0% | 50% | 17% | 17% | 0% | 0% | 0% | 67% | 17% | 102.0 | 94.0 | 99.0 | — | — | — | 23% | 47 |
| 2022/23 | 57% | 0% | 71% | 43% | 71% | 0% | 57% | 14% | 100% | 57% | 106.0 | 101.0 | 102.0 | Suppressed | Suppressed | Suppressed | 13% | 53 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 50 | 33.9 | 24% | 8% | 29% | 5% | 7% |
| 2023/24 | 47 | 18.8 | 23% | 0% | 33% | 7% | 18% |
| 2022/23 | 53 | 23.0 | 13% | 0% | 24% | 5% | 8% |
| 2021/22 | 46 | 27.1 | 13% | 0% | 18% | 6% | 23% |
| 2020/21 | 56 | 13.0 | 14% | 2% | 12% | — | — |
School performance data © Crown copyright. Source: Department for Education.