1.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
1.2
EBacc APS · 2024/25
21
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBirmingham
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Oscott Academy · Secondary · Birmingham
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
1.8
6.94.21.4
'18'19'22'23'25
'25 · 1.8
EBacc entry
0%
0%0%0%
'18'19'22'23'25
'25 · 0%
EBacc APS
1.2
4.52.81.2
'18'19'22'23'25
'25 · 1.2
Pupils & context
2024/25
Pupils on roll
21
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
29%
Overall absence
—
Persistent absence
—
Contact
Address
St Martins's Church Centre, 140 Witton Lodge Road, Birmingham, B23 5AP
Local authority
Birmingham
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 1.8 | Not applicable | 0% | 1.2 | 0% | 21 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 19 |
| 2022/23 | 0% | 0% | 1.4 | Not published | 0% | 1.2 | 0% | 20 |
| 2021/22 | 0% | 0% | 2.9 | Not published | 0% | 1.8 | 0% | 21 |
| 2018/19 | 10% | 0% | 6.6 | Not published | 0% | 3.5 | 0% | 15 |
| 2017/18 | 0% | 0% | 6.9 | Not published | 0% | 4.5 | 0% | 16 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | — | Not eligible | 15 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 21 | — | 29% | — | 0% | — | — |
| 2023/24 | 19 | — | 32% | — | — | — | — |
| 2022/23 | 20 | — | 50% | — | — | — | — |
| 2021/22 | 21 | — | 43% | 0% | — | — | — |
| 2020/21 | 19 | — | 47% | 0% | — | — | — |
| 2018/19 | 15 | — | 13% | — | — | — | — |
| 2016/17 | 15 | — | 33% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.