63
Pupils · 2024/25
The latest DfE performance data shown is from 2023/24. Performance data for special schools may use different measures or have limited headline GCSE publication.
Local authorityBarnet
PhaseAll-through with sixth form
School typeSpecial school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Orange Tree School · All-through · Barnet
Pupils & context
2024/25
Pupils on roll
63
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
Oakleigh Park North, Whetstone, London, N20 9AR
Local authority
Barnet
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 51 |
| 2022/23 | 17% | 17% | 12.5 | Not published | 0% | 6.3 | 0% | 40 |
| 2021/22 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 28 |
| 2018/19 | 0% | 0% | 3.9 | Not published | 0% | 4.3 | 0% | 28 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 35 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 2 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 63 | — | 100% | — | 0% | — | — |
| 2023/24 | 51 | — | 100% | — | — | — | — |
| 2022/23 | 40 | — | 100% | — | — | — | — |
| 2021/22 | 28 | — | 100% | 0% | — | — | — |
| 2020/21 | 28 | — | 100% | 0% | — | — | — |
| 2018/19 | 28 | — | 100% | — | — | — | — |
| 2017/18 | 35 | — | 9% | 0% | — | — | — |
| 2016/17 | 25 | — | 16% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.