35
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityLancashire
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterPlymouth Brethren Christian Church
StatusOpen
Overview of Oneschool Global Uk Lancaster Campus · All-through · Lancashire
Pupils & context
2024/25
Pupils on roll
35
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
29%
Overall absence
—
Persistent absence
—
Contact
Address
Melling Road, Lancaster, LA2 8LH
Local authority
Lancashire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Not applicable | Suppressed | Suppressed | Suppressed | 35 |
| 2023/24 | 33% | 33% | 49.7 | Not published | 100% | 27.3 | 100% | 38 |
| 2022/23 | 86% | 57% | 60.4 | Not published | 100% | 41.2 | 100% | 41 |
| 2021/22 | 50% | 50% | 36.0 | Not published | 50% | 48.0 | 50% | 58 |
| 2018/19 | 92% | 83% | 62.0 | Not published | 83% | 72.7 | 83% | 81 |
| 2017/18 | 89% | 67% | 60.9 | Not published | 100% | 54.7 | 100% | 87 |
| 2016/17 | 100% | 83% | 61.0 | Not published | 100% | — | 100% | 87 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 8 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 5 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 8 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 5 |
| 2018/19 | Suppressed | Suppressed | +0.08 | Not eligible | 5 |
| 2017/18 | 35.0 | B- | -0.75 | Suppressed | 7 |
| 2016/17 | Suppressed | Suppressed | -0.68 | Suppressed | 5 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 35 | — | 29% | — | 0% | — | — |
| 2023/24 | 38 | — | 13% | — | — | — | — |
| 2022/23 | 41 | — | 17% | — | — | — | — |
| 2021/22 | 58 | — | 17% | 0% | — | — | — |
| 2020/21 | 66 | — | 17% | 0% | — | — | — |
| 2018/19 | 81 | — | 14% | — | — | — | — |
| 2017/18 | 87 | — | 0% | 0% | — | — | — |
| 2016/17 | 87 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.