Ofsted inspection · 24/01/2023
Overview of Olympic Primary · Primary · North Northamptonshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 85% | 27% | 91% | 64% | 89% | 45% | 87% | 45% | 89% | 87% | 110.0 | 108.0 | 108.0 | — | — | — | 10% | 359 |
| 2023/24 | 74% | 11% | 81% | 23% | 81% | 25% | 81% | 28% | 81% | 79% | 104.0 | 104.0 | 104.0 | — | — | — | 9% | 398 |
| 2022/23 | 58% | 4% | 62% | 15% | 73% | 5% | 80% | 9% | 80% | 51% | 103.0 | 103.0 | 100.0 | -0.50 | -0.80 | +0.20 | 13% | 375 |
| 2018/19 | 47% | 5% | 58% | 15% | 71% | 13% | 73% | 15% | 82% | 65% | 101.0 | 103.0 | 103.0 | -0.30 | +1.70 | +0.20 | 13% | 341 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 359 | 19.9 | 10% | 34% | 34% | 4% | 8% |
| 2023/24 | 398 | 21.3 | 9% | 34% | 36% | 5% | 13% |
| 2022/23 | 375 | 19.7 | 13% | 31% | 40% | 6% | 19% |
| 2021/22 | 376 | 21.0 | 15% | 29% | 43% | 6% | 18% |
| 2020/21 | 366 | 20.2 | 12% | 27% | 40% | — | — |
| 2018/19 | 341 | 30.4 | 13% | 25% | 42% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.