175
Pupils · 2024/25
35%
EAL · 2024/25
15%
Persistent abs. · 2024/25
Local authorityBournemouth, Christchurch and Poole
PhasePrimary
School typeAcademy
Pupil : teacher ratio14.7:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Old Town Infant School and Nursery · Primary · Bournemouth, Christchurch and Poole
Part ofCOASTAL LEARNING PARTNERSHIP
Pupils & context
2024/25
Pupils on roll
175
Pupil : teacher ratio
14.7
Workforce data · 2025/26
EAL
35%
FSM eligible
39%
SEN
22%
Overall absence
5%
Persistent absence
15%
Contact
Address
Green Road, Poole, BH15 1QB
Local authority
Bournemouth, Christchurch and Poole
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 175 | 23.5 | 22% | 35% | 39% | 5% | 15% |
| 2023/24 | 192 | 23.9 | 19% | 35% | 44% | 6% | 14% |
| 2022/23 | 201 | 17.0 | 12% | 30% | 40% | 7% | 25% |
| 2021/22 | 202 | 20.6 | 11% | 26% | 41% | 6% | 18% |
| 2020/21 | 204 | 25.4 | 14% | 21% | 26% | — | — |
| 2018/19 | 192 | 17.9 | 19% | 21% | 25% | 4% | 11% |
| 2017/18 | — | 18.5 | — | — | — | 6% | 16% |
| 2016/17 | 239 | 18.3 | 26% | 32% | 22% | 5% | 16% |
School performance data © Crown copyright. Source: Department for Education.