23.4
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
19.0
EBacc APS · 2024/25
73
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySalford
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterCharadi Jewish
StatusOpen
Overview of Oholei Yosef Yitzchok Lubavitch Schools · All-through · Salford
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
23.4
-9.8
33.225.818.4
'18'19'22'24'25
'25 · 23.4
EBacc entry
0%
0pp
0%0%0%
'18'19'22'24'25
'25 · 0%
EBacc APS
19.0
-5.8
28.521.715.0
'18'19'22'24'25
'25 · 19.0
Pupils & context
2024/25
Pupils on roll
73
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
12%
Overall absence
—
Persistent absence
—
Contact
Address
460 Bury New Rd, Salford, Salford, M7 4LH
Local authority
Salford
Website
—
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 23.4 | Not applicable | 0% | 19.0 | 91% | 73 |
| 2023/24 | 0% | 0% | 33.2 | Not published | 0% | 24.8 | 100% | 75 |
| 2022/23 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 90 |
| 2021/22 | 0% | 0% | 18.4 | Not published | 0% | 28.5 | 100% | 82 |
| 2018/19 | 60% | 30% | 19.8 | Not published | 0% | 15.0 | 60% | 127 |
| 2017/18 | 75% | 50% | 29.4 | Not published | 0% | 17.3 | 100% | 125 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 122 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
| 2018/19 | Suppressed | Suppressed | Not applicable | Not eligible | 5 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 73 | — | 12% | — | 0% | — | — |
| 2023/24 | 75 | — | 8% | — | — | — | — |
| 2022/23 | 90 | — | 7% | — | — | — | — |
| 2021/22 | 82 | — | 6% | 0% | — | — | — |
| 2020/21 | 82 | — | 10% | 0% | — | — | — |
| 2018/19 | 127 | — | 8% | — | — | — | — |
| 2017/18 | 125 | — | 1% | 0% | — | — | — |
| 2016/17 | 122 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.