Ofsted inspection · 30/01/2024
Overview of Offord Primary School · Primary · Cambridgeshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 68% | 11% | 84% | 26% | 79% | 11% | 74% | 26% | 95% | 74% | 107.0 | 106.0 | 106.0 | — | — | — | 25% | 88 |
| 2023/24 | 80% | 13% | 87% | 67% | 87% | 27% | 87% | 47% | 100% | 93% | 108.0 | 107.0 | 111.0 | — | — | — | 20% | 90 |
| 2022/23 | 50% | 20% | 50% | 40% | 70% | 30% | 70% | 30% | 100% | 70% | 104.0 | 103.0 | 105.0 | +3.50 | +6.70 | +3.70 | 25% | 79 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 88 | 18.9 | 25% | 11% | 19% | 5% | 15% |
| 2023/24 | 90 | 19.3 | 20% | 14% | 18% | 6% | 16% |
| 2022/23 | 79 | 15.6 | 25% | 15% | 22% | 6% | 16% |
| 2021/22 | 83 | 16.4 | 24% | 11% | 19% | 8% | 21% |
| 2020/21 | 93 | 18.4 | 17% | 10% | 22% | — | — |
School performance data © Crown copyright. Source: Department for Education.