Ofsted inspection · 14/09/2021
Overview of Oasis Academy Broadoak · Primary · Tameside
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 65% | 2% | 73% | 38% | 77% | 5% | 68% | 17% | 77% | 73% | 105.0 | 103.0 | 104.0 | — | — | — | 31% | 426 |
| 2023/24 | 58% | 2% | 66% | 20% | 75% | 2% | 83% | 19% | 75% | 75% | 103.0 | 104.0 | 105.0 | — | — | — | 31% | 415 |
| 2022/23 | 55% | 2% | 64% | 20% | 63% | 4% | 77% | 25% | 79% | 64% | 102.0 | 104.0 | 102.0 | -0.60 | -0.90 | +1.90 | 28% | 397 |
| 2018/19 | 50% | 2% | 61% | 7% | 72% | 9% | 57% | 7% | 72% | 61% | 100.0 | 100.0 | 101.0 | -1.30 | +0.30 | -2.50 | 16% | 389 |
| 2017/18 | 63% | 5% | 73% | 20% | 76% | 10% | 71% | 20% | 76% | 76% | 103.0 | 103.0 | 104.0 | -1.90 | -1.80 | -1.10 | — | 388 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 426 | 22.5 | 31% | 29% | 68% | 6% | 20% |
| 2023/24 | 415 | 21.3 | 31% | 31% | 59% | 6% | 21% |
| 2022/23 | 397 | 22.4 | 28% | 29% | 60% | 6% | 19% |
| 2021/22 | 402 | 20.9 | 23% | 23% | 61% | 6% | 19% |
| 2020/21 | 409 | 21.4 | 25% | 22% | 54% | — | — |
| 2018/19 | 389 | 23.7 | 16% | 21% | 50% | 4% | 8% |
| 2017/18 | — | 24.1 | — | — | — | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.