295
Pupils · 2024/25
46%
EAL · 2024/25
16%
Persistent abs. · 2024/25
Local authorityRedbridge
PhasePrimary
School typeMaintained school
Pupil : teacher ratio22.4:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Oakdale Infants' School · Primary · Redbridge
Pupils & context
2024/25
Pupils on roll
295
Pupil : teacher ratio
22.4
Workforce data · 2025/26
EAL
46%
FSM eligible
17%
SEN
12%
Overall absence
5%
Persistent absence
16%
Contact
Address
Woodville Road, South Woodford, London, E18 1JU
Local authority
Redbridge
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 295 | 21.7 | 12% | 46% | 17% | 5% | 16% |
| 2023/24 | 306 | 19.3 | 9% | 45% | 15% | 6% | 14% |
| 2022/23 | 313 | 21.1 | 4% | 46% | 8% | 6% | 22% |
| 2021/22 | 337 | 22.0 | 5% | 47% | 15% | 6% | 17% |
| 2020/21 | 345 | 23.2 | 6% | 49% | 10% | — | — |
| 2018/19 | 313 | 22.3 | 3% | 47% | 11% | 5% | 9% |
| 2017/18 | 311 | 23.1 | 4% | 42% | 10% | 4% | 15% |
| 2016/17 | 314 | 20.8 | 6% | 42% | 10% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.