Ofsted inspection
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Southwark. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 72%
- England
- 66%
- LA
- 54%
- England
- 45%
- LA
- 51.6
- England
- 46.8
- LA
- +0.44
- England
- -0.03
- LA
- 70%
- England
- 39%
- LA
- 7.8
- England
- 7.5
Key Stage 4 · 2022/23 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2022/23
95%
staying in education or employment
4% did not stay in education or employment
1% no destination recorded
Pupils & context
2021/22
- LA
- 8%
- England
- 9%
- LA
- 22%
- England
- 27%
Overview
Nearby schools
Other open schools of the same phase near SE1 6EX. This is not last-offer distance or a catchment.
Establishment history
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2022/23 | 59% | 38% | 46.6 | +0.32 | 80% | 5.6 | 130 |
| 2021/22 | 70% | 50% | 49.9 | +0.28 | 67% | 5.2 | 113 |
| 2018/19 | 64% | 37% | 48.3 | +0.31 | 69% | 5.1 | 116 |
| 2017/18 | 59% | 33% | 47.4 | +0.60 | 74% | 5.4 | 122 |
| 2016/17 | 57% | 35% | 43.6 | +0.05 | 58% | — | 115 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2022/23 | 89% |
| 2021/22 | 90% |
| 2018/19 | 88% |
| 2017/18 | 98% |
| 2016/17 | 95% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2021/22 | 532 | 12.5 | 20% | 16% | 43% | 6% | 20% |
| 2020/21 | 574 | 13.5 | 18% | 23% | 44% | — | — |
| 2018/19 | 615 | 12.4 | 15% | 37% | 49% | 5% | 12% |
| 2017/18 | 611 | 12.6 | 15% | 50% | 53% | 5% | 11% |
| 2016/17 | 622 | 11.4 | 15% | 60% | 55% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.