287
Pupils · 2024/25
88%
EAL · 2024/25
16%
Persistent abs. · 2024/25
Local authorityHounslow
PhasePrimary
School typeMaintained school
Pupil : teacher ratio17.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Norwood Green Infant and Nursery School · Primary · Hounslow
Pupils & context
2024/25
Pupils on roll
287
Pupil : teacher ratio
17.0
Workforce data · 2025/26
EAL
88%
FSM eligible
24%
SEN
22%
Overall absence
6%
Persistent absence
16%
Contact
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 287 | 17.9 | 22% | 88% | 24% | 6% | 16% |
| 2023/24 | 301 | 18.2 | 23% | 86% | 24% | 6% | 22% |
| 2022/23 | 326 | 20.5 | 22% | 84% | 22% | 8% | 28% |
| 2021/22 | 329 | 17.4 | 26% | 85% | 19% | 8% | 31% |
| 2020/21 | 341 | 19.0 | 20% | 87% | 17% | — | — |
| 2018/19 | 410 | 22.8 | 19% | 91% | 17% | 4% | 7% |
| 2017/18 | 436 | 21.1 | 25% | 93% | 19% | 5% | 10% |
| 2016/17 | 471 | 21.6 | 21% | 93% | 22% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.