7.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
2.0
EBacc APS · 2024/25
38
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWarwickshire
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Northleigh House School · All-through · Warwickshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
7.0
+2.3
22.513.64.7
'19'22'23'24'25
'25 · 7.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
2.0
+0.3
5.73.61.5
'19'22'23'24'25
'25 · 2.0
Pupils & context
2024/25
Pupils on roll
38
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
Five Ways Road, Warwick, CV35 7HZ
Local authority
Warwickshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 7.0 | Not applicable | 0% | 2.0 | 0% | 38 |
| 2023/24 | 0% | 0% | 4.7 | Not published | 0% | 1.7 | 0% | 36 |
| 2022/23 | 13% | 13% | 8.4 | Not published | 0% | 1.5 | 0% | 36 |
| 2021/22 | 50% | 50% | 22.5 | Not published | 0% | 3.8 | 0% | 34 |
| 2018/19 | 20% | 10% | 12.1 | Not published | 0% | 5.7 | 0% | 30 |
| 2017/18 | 0% | 0% | 3.0 | Not published | 0% | 0.0 | 0% | 17 |
| 2016/17 | 0% | 0% | 14.7 | Not published | 0% | — | 0% | 17 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
| 2023/24 | Suppressed | Suppressed | Not applicable | Suppressed | 6 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 3 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 2 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not eligible | 5 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | 4 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not eligible | 2 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 38 | — | 100% | — | 0% | — | — |
| 2023/24 | 36 | — | 100% | — | — | — | — |
| 2022/23 | 36 | — | 100% | — | — | — | — |
| 2021/22 | 34 | — | 100% | 0% | — | — | — |
| 2020/21 | 30 | — | 100% | 0% | — | — | — |
| 2018/19 | 30 | — | 100% | — | — | — | — |
| 2017/18 | 17 | — | 94% | 0% | — | — | — |
| 2016/17 | 17 | — | 94% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.