Ofsted inspection · 11/02/2020
Overview of North Wootton Academy · Primary · Norfolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 76% | 18% | 84% | 42% | 78% | 18% | 84% | 36% | 82% | 84% | 106.0 | 106.0 | 108.0 | — | — | — | 16% | 317 |
| 2023/24 | 66% | 16% | 80% | 36% | 80% | 22% | 82% | 36% | 82% | 88% | 107.0 | 106.0 | 109.0 | — | — | — | 12% | 324 |
| 2022/23 | 70% | 7% | 78% | 41% | 74% | 11% | 80% | 20% | 80% | 78% | 106.0 | 104.0 | 105.0 | +1.30 | +0.10 | -0.30 | 10% | 324 |
| 2018/19 | 73% | 20% | 84% | 36% | 82% | 20% | 91% | 34% | 75% | 84% | 106.0 | 107.0 | 108.0 | +3.40 | +1.20 | +3.30 | 13% | 314 |
| 2017/18 | 70% | 13% | 79% | 32% | 85% | 26% | 83% | 26% | 77% | 87% | 106.0 | 105.0 | 108.0 | +1.50 | +1.50 | +1.50 | — | 315 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 317 | 28.9 | 16% | 4% | 9% | 4% | 3% |
| 2023/24 | 324 | 27.0 | 12% | 5% | 8% | 5% | 9% |
| 2022/23 | 324 | 29.5 | 10% | 5% | 9% | 5% | 8% |
| 2021/22 | 316 | 28.8 | 10% | 6% | 9% | 5% | 11% |
| 2020/21 | 320 | 26.6 | 10% | 8% | 9% | — | — |
| 2018/19 | 314 | 25.1 | 13% | 7% | 10% | 4% | 8% |
| 2017/18 | — | 27.3 | — | — | — | 4% | 7% |
| 2016/17 | — | — | — | — | — | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.