5
Pupils · 2023/24
0%
EAL · 2023/24
21%
Persistent abs. · 2023/24
Closed school
This school is closed. The latest DfE performance data shown is from 2022/23.
Local authorityWestmorland and Furness
PhasePrimary
School typeMaintained school
Pupil : teacher ratio2.1:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusClosed
Overview of North Walney Primary & Nursery School · Primary · Westmorland and Furness
Pupils & context
2023/24
Pupils on roll
5
Pupil : teacher ratio
2.1
EAL
0%
FSM eligible
40%
SEN
20%
Overall absence
6%
Persistent absence
21%
Contact
Address
Duddon Drive, Walney, Barrow-in-Furness, LA14 3TN
Local authority
Westmorland and Furness
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8% | 24 |
| 2018/19 | 30% | 0% | 50% | 0% | 70% | 0% | 50% | 0% | 60% | 70% | 99.0 | 100.0 | 102.0 | -2.00 | -0.70 | -2.00 | 13% | 112 |
| 2017/18 | 58% | 0% | 58% | 17% | 67% | 17% | 67% | 8% | 58% | 58% | 106.0 | 101.0 | 107.0 | -1.10 | +2.00 | -0.30 | 15% | 122 |
| 2016/17 | 36% | 0% | 82% | 9% | 64% | 0% | 64% | 0% | 82% | 45% | 102.0 | 100.0 | 101.0 | +0.00 | -1.40 | -1.50 | 16% | 126 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 5 | 2.1 | 20% | 0% | 40% | 6% | 21% |
| 2022/23 | 24 | 5.1 | 8% | 0% | 50% | 8% | 28% |
| 2021/22 | 74 | 21.2 | 11% | 0% | 27% | 7% | 27% |
| 2020/21 | 84 | 17.7 | 19% | 0% | 24% | — | — |
| 2018/19 | 112 | 22.4 | 13% | 0% | 23% | 4% | 4% |
| 2017/18 | 122 | 19.7 | 15% | 0% | 32% | 4% | 9% |
| 2016/17 | 126 | 26.0 | 16% | 0% | 32% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.