Ofsted inspection · 23/11/2021
Overview of North Frodingham Primary School · Primary · East Riding of Yorkshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 11% | 67% | 11% | 56% | 11% | 56% | 22% | 67% | 44% | 101.0 | 102.0 | 98.0 | — | — | — | 17% | 70 |
| 2023/24 | 20% | 0% | 20% | 0% | 40% | 0% | 20% | 10% | 70% | 40% | 95.0 | 96.0 | 96.0 | — | — | — | 23% | 75 |
| 2022/23 | 40% | 0% | 60% | 20% | 50% | 0% | 40% | 10% | 70% | 60% | 102.0 | 100.0 | 100.0 | -2.00 | -3.90 | -3.40 | 19% | 75 |
| 2018/19 | 71% | 14% | 86% | 43% | 71% | 43% | 100% | 14% | 100% | 71% | 106.0 | 105.0 | 105.0 | +1.40 | +0.90 | -0.80 | 12% | 67 |
| 2017/18 | 86% | 7% | 93% | 36% | 93% | 21% | 93% | 29% | 93% | 93% | 110.0 | 106.0 | 109.0 | +4.50 | +2.90 | +2.40 | 8% | 76 |
| 2016/17 | 75% | 13% | 88% | 25% | 88% | 50% | 75% | 13% | 75% | 88% | 104.0 | 105.0 | 106.0 | +0.50 | +5.40 | +2.00 | 9% | 68 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 70 | 13.8 | 17% | 1% | 32% | 6% | 19% |
| 2023/24 | 75 | 15.8 | 23% | 1% | 36% | 6% | 21% |
| 2022/23 | 75 | 16.9 | 19% | 1% | 40% | 7% | 19% |
| 2021/22 | 73 | 16.5 | 18% | 1% | 37% | 9% | 33% |
| 2020/21 | 57 | 13.9 | 14% | 2% | 19% | — | — |
| 2018/19 | 67 | 15.9 | 12% | 2% | 21% | 5% | 8% |
| 2017/18 | 76 | 15.3 | 8% | 4% | 16% | 5% | 9% |
| 2016/17 | 68 | 17.3 | 9% | 2% | 17% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.