Ofsted inspection · 19/09/2023
Overview of North Cadbury Church of England Primary School · Primary · Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 90% | 20% | 100% | 60% | 90% | 30% | 90% | 80% | 100% | 90% | 110.0 | 111.0 | 114.0 | — | — | — | 6% | 94 |
| 2023/24 | 75% | 38% | 75% | 63% | 88% | 38% | 88% | 75% | 88% | 75% | 107.0 | 109.0 | 111.0 | — | — | — | 8% | 75 |
| 2022/23 | 82% | 18% | 91% | 64% | 82% | 27% | 91% | 45% | 91% | 91% | 112.0 | 110.0 | 111.0 | +8.20 | +4.80 | +6.70 | 10% | 77 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 94 | 18.4 | 6% | 2% | 23% | 5% | 7% |
| 2023/24 | 75 | 18.8 | 8% | 1% | 16% | 7% | 19% |
| 2022/23 | 77 | 14.3 | 10% | 1% | 17% | 7% | 18% |
| 2021/22 | 81 | 19.8 | 11% | 0% | 20% | 6% | 15% |
| 2020/21 | 82 | 16.4 | 11% | 1% | 15% | — | — |
| 2018/19 | — | — | — | — | — | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.